Last updated March 2024
All processing is in accordance with Rewind’s Terms of Service and Privacy Notice respectively. Prior to engaging any third-party sub-processor, we ensure they meet our requirements for security, privacy, confidentiality, and compliance with applicable data protection laws. We review all sub-processors regularly to ensure they still meet the original requirements and any additional requirements that may have arisen. Any data transferred is done so in accordance with applicable data protection laws.
Rewind uses sub-processors to assist in providing our products and services. A sub-processor is a third-party data processor who, on behalf of Rewind, processes personal data.
We will make updates to the sub-processor lists via this webpage. You can also subscribe to notifications at security.rewind.com for when this list is updated. If you have questions about our sub-processors, please reach out to privacy@rewind.io.
The sub-processors on the following list are engaged in Rewind business data processing and delivery and support our products:
Sub-processor | Applicable Service | Data Type | Nature and Purpose of Processing | Location |
Amazon Web Services | All Rewind Services | Customer Content Customer Account Data Customer Usage Data | Infrastructure Provider including hosting services, storage and support. | USA, Europe (Ireland, Germany), Canada, Australia |
Docusign | All Rewind Services | Personal data contained in communications | Electronic agreements | USA |
Google Cloud Platform (BigQuery) | All Rewind Services | System and event logs Customer Account Data Customer Usage Data | Internal reporting, analytics in a data warehouse | Canada, USA |
GitHub | All Rewind Services | System and event logs Customer Usage Data | Issue tracking | USA |
Honeybadger | All Rewind Services | System and event logs only | Monitoring and error reporting of platform and related services | USA |
Hubspot | All Rewind Services | Customer Account Data | Customer Relationship Management | USA |
Intercom | Rewind backups for Github | Customer Account Data | Customer Relationship Management | USA |
New Relic | All Rewind Services | System and event logs only | Monitoring and error reporting of platform and related services | USA |
Salesforce | All Rewind Services | Customer Account Data | Customer Relationship Management | Canada |
Segment (Twilio) | All Rewind Services | Customer Usage Data | Product Analytics | USA |
Sendgrid (Twilio) | All Rewind Services | Customer Account Data | Email Infrastructure | USA |
Slack | All Rewind Services | Customer Account Data | Internal Communications | USA |
Stripe | All Rewind Services | Customer Account Data | Payment collection and handling | USA |
The sub-processors on the following list are engaged in the support of only some of Rewind’s features, such as the Rewind Alerts and Rewind Monitor products:
Sub-processor | Applicable Service | Data Type | Nature and Purpose of Processing | Location |
Gadget | Rewind Alerts | Customer Account Data Customer Usage Data | Development Platform | Canada, USA |
Jagged Pixel | Rewind Monitor | Customer Account Data Customer Usage Data | Deliver, Manage and Maintain Application | Canada, USA |
If you are a candidate applying for work, Rewind may use the following sub-processors to process your application:
Sub-processor | Purpose | Location |
Calendly | Scheduling | USA |
Docusign | Electronic Agreements | USA |
LinkedIn Recruiter | Recruitment | USA |
Smart Recruiters | Recruiting and Human Resources | USA |
Update Log:
28 March 2024 – provided additional details on processing